




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Beautifully tailored and textured, this cardigan puts a fresh spin on the classic, ever-loved sweater just shorter. Whether you're sizing up for an oversized look or wearing it true to size, it layers easily over dresses, tanks, and tees for a polished finish you'll reach for again and again.
| CA Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 25–27 | 34–36 |
| S | 34–36 | 27–29 | 36–38 |
| M | 37–39 | 30–32 | 39–41 |
| L | 40–42 | 33–35 | 42–44 |
| XL | 43–45 | 36–38 | 45–47 |
| XXL | 46–49 | 39–42 | 48–51 |
| CA Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 25–27 | 34–36 | 29–30 |
| S | 28–30 | 36–38 | 30–31 |
| M | 31–33 | 39–41 | 31–32 |
| L | 34–36 | 42–44 | 32–33 |
| XL | 37–39 | 45–47 | 33–34 |
| XXL | 40–43 | 48–51 | 34–35 |
| CA Size | Chest (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 34–36 | 14.0–14.5 | 31–32 |
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.0–15.5 | 33–34 |
| L | 42–44 | 15.5–16.0 | 34–35 |
| XL | 45–47 | 16.0–16.5 | 35–36 |
| XXL | 48–51 | 16.5–17.0 | 36–37 |
| CA Shoe Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 6 | 8.7–8.9 | 12.0–12.5 | 7.0 |
| 7 | 9.1–9.3 | 12.5–13.0 | 7.2 |
| 8 | 9.5–9.7 | 13.0–13.5 | 7.5 |
| 9 | 9.9–10.1 | 13.5–14.0 | 7.8 |
| 10 | 10.3–10.5 | 14.0–14.5 | 8.0 |
| Accessory Type | Standard Length (in) | Fit Note | Adjustable Range (in) |
|---|---|---|---|
| Choker Necklace | 14–16 | Snug‑fit around neck | + 2 |
| Pendant Necklace | 18–20 | Falls at collarbone | + 3 |
| Long Chain | 24–28 | Chest level | + 4 |
| Dangle Earrings | 1.5–3 | One‑size‑fits‑all | Non‑adjustable |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and cut.
Thanks for subscribing!
This email has been registered!